$ 740,000 
			  
			   Bds, 4    Ba, 3     
			   Sq Ft:2,386   
			     Lot Sq Ft:8,276   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,980,000 
			  
			   Bds, 4    Ba, 4.5     
			   Sq Ft:4,170   
			     Lot Sq Ft:217,800   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 811,000 
			  
			   Bds, 4    Ba, 3     
			   Sq Ft:2,720   
			     Lot Sq Ft:5,227   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 890,000 
			  
			   Bds, 5    Ba, 3     
			   Sq Ft:2,757   
			     Lot Sq Ft:15,246   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 865,500 
			  
			   Bds, 5    Ba, 3     
			   Sq Ft:3,602   
			     Lot Sq Ft:8,276   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 639,000 
			  
			   Bds, 3    Ba, 2.5     
			   Sq Ft:1,725   
			     Lot Sq Ft:5,663   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 875,000 
			  
			   Bds, 5    Ba, 4     
			   Sq Ft:3,455   
			     Lot Sq Ft:8,276   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,100,000 
			  
			   Bds, 5    Ba, 4.5     
			   Sq Ft:3,903   
			     Lot Sq Ft:10,454   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,799,900 
			  
			   Bds, 4    Ba, 3.5     
			   Sq Ft:4,785   
			     Lot Sq Ft:19,602   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 849,999 
			  
			   Bds, 5    Ba, 3.5     
			   Sq Ft:3,432   
			     Lot Sq Ft:8,276   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,370,000 
			  
			   Bds, 3    Ba, 3     
			   Sq Ft:2,131   
			     Lot Sq Ft:192,535   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,250,000 
			  
			   Bds, 4    Ba, 2.5     
			   Sq Ft:4,087   
			     Lot Sq Ft:13,068   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 664,999 
			  
			   Bds, 4    Ba, 2.5     
			   Sq Ft:1,665   
			     Lot Sq Ft:6,534   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 1,200,000 
			  
			   Bds, 5    Ba, 3     
			   Sq Ft:4,261   
			     Lot Sq Ft:9,148   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 530,000 
			  
			   Bds, 2    Ba, 2     
			   Sq Ft:1,606   
			     Lot Sq Ft:4,792   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 839,000 
			  
			   Bds, 4    Ba, 2.5     
			   Sq Ft:3,070   
			     Lot Sq Ft:8,324   
				  SingleFamilyResidence  
			    Status:2   
			 
			  
			 $ 865,000 
			  
			   Bds, 5    Ba, 3     
			   Sq Ft:3,442   
			     Lot Sq Ft:8,712   
				  SingleFamilyResidence  
			    Status:2   
			 
			  
			 $ 788,800 
			  
			   Bds, 5    Ba, 3     
			   Sq Ft:3,301   
			     Lot Sq Ft:6,534   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 699,000 
			  
			   Bds, 3    Ba, 2.5     
			   Sq Ft:1,849   
			     Lot Sq Ft:6,969   
				  SingleFamilyResidence  
			    Status:1   
			 
			  
			 $ 529,000 
			  
			   Bds, 2    Ba, 2     
			   Sq Ft:1,606   
			     Lot Sq Ft:4,792   
				  SingleFamilyResidence  
			    Status:1   
			 
			  Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97 .  | 
 		
 			 | 
 	
 English
 French
 Spanish
 German
 Chinese
 Tagalog
 Korean
 Vietnamese
 Arabic
 Russian
 Italian
 Polish
 Portuguese
 Slovenian
 Thai
 Iceland
 Denmark
 Norway
 Sweden
 Persian
 Japanese